Size Guide
Hit Squad Size Guide
Use the measurements below to find your perfect fit. All measurements are in inches.
Hoodies & Jackets
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38–40 | 27 | 33 |
| M | 40–42 | 28 | 34 |
| L | 42–44 | 29 | 35 |
| XL | 44–46 | 30 | 36 |
T-Shirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36–38 | 27 | 8 |
| M | 38–40 | 28 | 8.5 |
| L | 40–42 | 29 | 9 |
| XL | 42–44 | 30 | 9.5 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder down to the hem.
- Sleeve: Measure from the center back of the neck, across the shoulder, and down to the wrist.
Still unsure? Contact us and we'll help you find the right size.